Rank | Celebrity | Views | Buzz | Comments | Fans | Points |
1 | Karan Singh Grover Last Week: 1 | 300 | 0 | 214 | 200 | 714 |
2 | Rati Pandey Last Week: 6 | 226 | 138 | 85 | 94 | 543 |
3 | Arjun Bijlani Last Week: 13 | 167 | 138 | 25 | 102 | 432 |
4 | Harshad Chopra Last Week: 2 | 149 | 0 | 71 | 135 | 355 |
5 | Sukirti Kandpal Last Week: 8 | 178 | 0 | 117 | 60 | 355 |
6 | Mohit Sehgal Last Week: 12 | 136 | 69 | 14 | 102 | 321 |
7 | Mouni Roy Last Week: 39 | 63 | 225 | 1 | 7 | 296 |
8 | Karan Kundra Last Week: 9 | 144 | 62 | 15 | 71 | 292 |
9 | Shilpa Anand Last Week: 7 | 127 | 0 | 66 | 94 | 287 |
10 | Sanaya Irani Last Week: 15 | 113 | 69 | 20 | 69 | 271 |
11 | Jennifer Winget Last Week: 3 | 172 | 0 | 39 | 52 | 263 |
12 | Additi Gupta Last Week: 4 | 112 | 0 | 59 | 73 | 244 |
13 | Hiten Tejwani Last Week: 18 | 46 | 0 | 121 | 68 | 235 |
14 | Vishal Karwal Last Week: 201 | 23 | 207 | 0 | 1 | 231 |
15 | Avinash Sachdev Last Week: 11 | 128 | 0 | 42 | 46 | 216 |
16 | Kritika Kamra Last Week: 25 | 104 | 62 | 2 | 47 | 215 |
17 | Shweta Tiwari Last Week: 49 | 47 | 51 | 88 | 29 | 215 |
18 | Gauri Pradhan Tejwani Last Week: 24 | 31 | 0 | 109 | 64 | 204 |
19 | Rajeev Khandelwal Last Week: 26 | 93 | 0 | 0 | 101 | 194 |
20 | Jamnadas Majethia Last Week: 35 | 7 | 181 | 0 | 1 | 189 |
21 | Rakhi Sawant Last Week: 61 | 56 | 121 | 2 | 3 | 182 |
22 | Hina Khan Last Week: 17 | 124 | 0 | 4 | 47 | 175 |
23 | Shraddha Nigam Last Week: 5 | 50 | 0 | 94 | 15 | 159 |
24 | Rubina Dilaik Last Week: 22 | 100 | 0 | 20 | 30 | 150 |
25 | Sumana Das Last Week: 182 | 41 | 103 | 1 | 1 | 146 |
26 | Shailesh Gulabani Last Week: 68 | 42 | 103 | 0 | 0 | 145 |
27 | Neha Saxena Last Week: 161 | 35 | 103 | 0 | 1 | 139 |
28 | Mayank Anand Last Week: 82 | 13 | 103 | 0 | 23 | 139 |
29 | Elesh Parujanwala Last Week: 125 | 15 | 121 | 2 | 0 | 138 |
30 | Hussain Kuwajerwala Last Week: 46 | 36 | 0 | 59 | 42 | 137 |
31 | Karan Mehra Last Week: 14 | 75 | 0 | 2 | 56 | 133 |
32 | Gurmeet Choudhary Last Week: 48 | 90 | 0 | 17 | 25 | 132 |
33 | Angad Hasija Last Week: 53 | 32 | 69 | 5 | 25 | 131 |
34 | Tanaaz Currim Last Week: 38 | 26 | 103 | 0 | 0 | 129 |
35 | Ashita Dhawan Last Week: 30 | 24 | 103 | 0 | 2 | 129 |
36 | Tina Dutta Last Week: 96 | 125 | 0 | 1 | 2 | 128 |
37 | Kunal Bhatia Last Week: 214 | 19 | 103 | 0 | 0 | 122 |
38 | Twinkle Bajpai Last Week: 263 | 15 | 103 | 0 | 3 | 121 |
39 | Rahul Arora Last Week: 236 | 12 | 103 | 0 | 3 | 118 |
40 | Rajat Tokas Last Week: 37 | 54 | 0 | 3 | 52 | 109 |
41 | Neha Desai Last Week: 415 | 5 | 103 | 0 | 0 | 108 |
42 | Zaynah Vastani Last Week: 89 | 48 | 51 | 1 | 8 | 108 |
43 | Jas Karan Singh Last Week: 118 | 20 | 69 | 0 | 11 | 100 |
44 | Gaurav Khanna Last Week: 41 | 61 | 0 | 10 | 29 | 100 |
45 | Ragini Khanna Last Week: 60 | 47 | 34 | 2 | 17 | 100 |
46 | Smriti Kalra Last Week: 29 | 47 | 51 | 0 | 1 | 99 |
47 | Manav Verma Last Week: 602 | 33 | 62 | 0 | 0 | 95 |
48 | Aamir Ali Malik Last Week: 69 | 32 | 34 | 1 | 27 | 94 |
49 | Parul Chauhan Last Week: 34 | 52 | 0 | 7 | 27 | 86 |
50 | Iqbal Khan Last Week: 42 | 27 | 0 | 0 | 58 | 85 |
Search This Blog
Tuesday, November 10, 2009
Television Ranking......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment